<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shareholder Insite</title>
	<atom:link href="http://shareholderinsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shareholderinsite.com</link>
	<description>Analytical, Administrative &#38; Reporting Solutions</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:47:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Beneifits of Accepting a Lower Valuation in the Early Stages of a Startup</title>
		<link>http://shareholderinsite.com/beneifits-of-accepting-a-lower-valuation-in-the-early-stages-of-a-startup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beneifits-of-accepting-a-lower-valuation-in-the-early-stages-of-a-startup</link>
		<comments>http://shareholderinsite.com/beneifits-of-accepting-a-lower-valuation-in-the-early-stages-of-a-startup/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:47:02 +0000</pubDate>
		<dc:creator>Kim Shepheard</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[funding offers]]></category>
		<category><![CDATA[raising capital]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://shareholderinsite.com/?p=5769</guid>
		<description><![CDATA[June 18, 2013 Founders dream big, hoping their ideas hit the marketplace and reward them with skyrocketing valuations. But most entrepreneurs need to be honest with themselves when trying to attach a value to their idea. Obsessing over valuations, particularly during the early phase of the startup, ...]]></description>
				<content:encoded><![CDATA[<p>June 18, 2013</p>
<p>Founders dream big, hoping their ideas hit the marketplace and reward them with skyrocketing valuations. But most entrepreneurs need to be honest with themselves when trying to attach a value to their idea.</p>
<p>Obsessing over valuations, particularly during the early phase of the startup, can be simply too distracting for the business owner who may be prematurely focused on <a title="Raising capital" href="http://www.shareholderinsite.com/">raising capital</a>.</p>
<p>According to Kevin Colleran’s article in the Wall Street Journal, <a href="http://blogs.wsj.com/accelerators/2013/02/20/have-you-considered-a-convertible-note/?KEYWORDS=next+round+financing">“Don’t Become Consumed by Valuation</a>,” entrepreneurs need to concentrate on “building the business” rather than trying to grab hold of an elusive valuation number. Colleran suggests concentrating on the following two principles:</p>
<p><strong>Investor’s strengths&#8230;</strong></p>
<p>And it’s not always about the money. Instead, look for strengths in the individual or group that may point to a certain <em>expertise. </em>Colleran doesn’t discount the idea of bringing as much money to the table as possible; rather, he thinks it’s much more prudent at times to accept a lower valuation at the start.</p>
<p><em>“Clearly, it makes sense to shoot for the highest valuation possible in order to minimize dilution of the business, but in most instances, the smarter move would be to optimize for the quality of investor by exchanging more equity at a lower valuation for a rock star team of investors and advisers.”</em></p>
<p><strong>Keep control&#8230;</strong></p>
<p>Realize your weakness may be in negotiations, which may not garner the controlling interest you’re hoping to keep in your business. In the rush of the moment, startup founders may move too quickly to give up too much ownership early on. Don’t let cash crunch be the reason an outside group might be tempted to take advantage of your situation.</p>
<p>When it’s time to drill down on funding offers, <a title="contact us" href="http://shareholderinsite.com/contact/">contact us</a> to learn more about our proven method of accurately analyzing all aspects of The Deal, and continue to have all the best data to make better decisions as you move forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://shareholderinsite.com/beneifits-of-accepting-a-lower-valuation-in-the-early-stages-of-a-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Funding – Acquiring Capital for Your New Business</title>
		<link>http://shareholderinsite.com/venture-funding-acquiring-capital-for-your-new-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venture-funding-acquiring-capital-for-your-new-business</link>
		<comments>http://shareholderinsite.com/venture-funding-acquiring-capital-for-your-new-business/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:50:33 +0000</pubDate>
		<dc:creator>Kim Shepheard</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[experienced investors]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[venture funding]]></category>

		<guid isPermaLink="false">http://shareholderinsite.com/?p=5748</guid>
		<description><![CDATA[June 10, 2013 When starting a new business, one of the first steps is to acquire the venture funding to back the cost of starting and initially operating the business until it starts to turn a profit.  There are many individuals and groups who wish to start a new business, so how do you look for fun...]]></description>
				<content:encoded><![CDATA[<p>June 10, 2013</p>
<p>When starting a new business, one of the first steps is to acquire the <a title="Venture funding" href="http://www.shareholderinsite.com/">venture funding</a> to back the cost of starting and initially operating the business until it starts to turn a profit.  There are many individuals and groups who wish to start a new business, so how do you look for funding?  How do you obtain good investors?  Below are four tips for securing the venture capital for your new or growing business.</p>
<p><strong> </strong>1.  What are your business goals?</p>
<p>Before starting to raise venture capital for your business, you need to determine what your business goals are going to be.  Do you want a large business which is going to have a large impact on society and generate wealth?  Do you want a smaller, family-oriented business that is more designed to support a comfortable lifestyle but not make other people wealthy?  As the saying goes, you can’t have your cake and eat it too.  You have to make the decision about what you really want up front in order to provide direction and to know how to approach investors.</p>
<p>2.  Network, Network, Network</p>
<p>It’s great to want to start a business; however, you have to go out and meet people.  You have to put yourself where the investors are going to be.  Attend business gatherings, conferences, conventions and workshops to come into contact with potential investors.</p>
<p>3.  Make sure your team is at Peak Performance Level</p>
<p>While attempting to raise venture capital, keep the focus on your employees.  Many failures are not the result of not having capital, but the result of the key players not being ready for the next move.  Make sure all team members are aware of strategic target points that must be met for the venture to be a success.</p>
<p>4.  Choose experienced investors</p>
<p>With the right idea and business plan, it can be relatively easy to acquire investors – that is the kind that will write you a check.  However, look for investors who will do more than simply back your business with money.  There are investors who will add a great deal to your business besides giving you money.  Look for investors who know something about your business and business environment.</p>
<p>Although the business environment today is much tougher than it used to be, your business can be successful with the right plan, team and investors.  Use the tips above to choose wisely and <a title="contact us" href="http://shareholderinsite.com/contact/">contact us</a> to see how we can help after you raise the next round.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shareholderinsite.com/venture-funding-acquiring-capital-for-your-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap Table Software &#8211; Make Better Decisions with Better Data</title>
		<link>http://shareholderinsite.com/cap-table-software-make-better-decisions-with-better-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cap-table-software-make-better-decisions-with-better-data</link>
		<comments>http://shareholderinsite.com/cap-table-software-make-better-decisions-with-better-data/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 16:22:33 +0000</pubDate>
		<dc:creator>Kim Shepheard</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[cap table software]]></category>
		<category><![CDATA[capitalization tables]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[early stage investments]]></category>
		<category><![CDATA[Topic 820 support]]></category>

		<guid isPermaLink="false">http://shareholderinsite.com/?p=5714</guid>
		<description><![CDATA[June 3, 2013 Even now, CEOs and other execs spend hours at board meetings gathering information from department experts who made analyses based on a combination of experience and intuition.  Spread sheets have become the standard replacement for storing data, but they frequently allow errors from un...]]></description>
				<content:encoded><![CDATA[<p>June 3, 2013</p>
<p>Even now, CEOs and other execs spend hours at board meetings gathering information from department experts who made analyses based on a combination of experience and intuition.  Spread sheets have become the standard replacement for storing data, but they frequently allow errors from uncorrelated factors.  In recent years, cap table software has started to play a major role in analytics and value assessment, creating new standards for rapid access to essential information.</p>
<p><strong>Productivity</strong>:  No one is arguing that new software solutions have decreased the amount of work we do.  Why? Because we now have tools that can help us make progressive and profitable decisions with data available at a glance. This makes more work possible in less time.</p>
<p><strong>Flexibility</strong>:</p>
<p>Whether you’re headed to a board meeting or making decisions about capital investment now you can have accurate data accessible where and when you need it.  Cloud storage makes this availability possible and keeps data available wherever you are.  As an investor you can access the prices stakeholders pay for equity shares, preferred shares and options, see your exposure in relation to that of other investors, and evaluate the overall capital structure of early stage investments easily and quickly.  You&#8217;ll get cap tables showing fully diluted equity, and that includes a feature providing full service Topic 820 support.</p>
<p><strong>Comprehensive Information:</strong></p>
<p><strong></strong>As a corporate executive you&#8217;ll appreciate the ease of 409A valuation, the concise presentation of vesting and forfeiture data, and the correlation of all data for an accurate presentation of capitalization tables. <strong>The same software will help you forecast the reaction of investors by security type to a possible merger or future financing.</strong></p>
<p><a title="Cap table software" href="http://www.shareholderinsite.com">Cap table software</a>  from Shareholder InSite utilizes a proprietary iterative algorithm allowing investors to evaluate and execute a variety of scenarios based on real enterprise value.  This helps you choose what to buy and when to sell taking brokerage fees and other factors like additional equity issues into consideration.  For corporate use we offer the ability to reduce the effort of preparation and improve presentation availability and accuracy.  If you need accurate, up-to-the-minute reporting <a title="contact us" href="http://shareholderinsite.com/contact/">contact us</a> to make your own appraisal.</p>
]]></content:encoded>
			<wfw:commentRss>http://shareholderinsite.com/cap-table-software-make-better-decisions-with-better-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Model for VC Firms as Industry Moves Towards Consolidation</title>
		<link>http://shareholderinsite.com/a-model-for-vc-firms-as-industry-moves-towards-consolidation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-model-for-vc-firms-as-industry-moves-towards-consolidation</link>
		<comments>http://shareholderinsite.com/a-model-for-vc-firms-as-industry-moves-towards-consolidation/#comments</comments>
		<pubDate>Fri, 31 May 2013 17:45:11 +0000</pubDate>
		<dc:creator>Kim Shepheard</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[Mark Suster]]></category>
		<category><![CDATA[shareholder management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[VCs]]></category>

		<guid isPermaLink="false">http://shareholderinsite.com/?p=5679</guid>
		<description><![CDATA[May 31, 2013 If you ever thought the pathway to all that Venture Capital money was through the proverbial ‘good ‘ol boy’ network, think again: The same &#8220;change and disruption&#8221; driving many VC portfolios, is also uprooting any hint of status-quo among the moneyed investors. In the past, s...]]></description>
				<content:encoded><![CDATA[<p>May 31, 2013</p>
<p>If you ever thought the pathway to all that <a href="http://www.shareholderinsite.com/">Venture Capital</a> money was through the proverbial ‘good ‘ol boy’ network, think again: The same &#8220;change and disruption&#8221; driving many VC portfolios, is also uprooting any hint of status-quo among the moneyed investors. <span id="more-5679"></span></p>
<p>In the past, social media, for the most part, was used by a VC’s client to promote and market that next big-idea or product. Today, those same investors are facing a shrinking industry with “consolidation” at the forefront, according to Mark Suster, a presenter at the <a href="http://www.pehub.com/198122/mark-suster-says-vc-business-is-midst-disruption-video/">Thomas Rueters’ Venture Alpha East conference held in Boston in early April.</a></p>
<p>The big changes on the horizon, especially over the next 10 years, mean less reliance on “money” per se and more interaction in social media channels to establish <em>distinctions </em>among VC groups. Noted Suster:</p>
<p><em>“Forward-thinking VCs are using their operational experience in creative ways and raising their public profiles through blogs and social media,&#8221; he said. &#8220;Their greater public personae and more active portfolio company participation helps to differentiate them in a consolidating industry&#8230;”</em></p>
<p>What’s more, say &#8220;goodbye&#8221; to deals emanating from established associations and “welcome” to smaller, agile and established VC firms; this, in a universe comprised of “fewer than 100” investment organizations, noted Suster.</p>
<p>As such, these boutique-like VC firms are focused on developing platforms that will integrate their portfolio companies. This alignment will likely point startups in the direction of viable business opportunities.</p>
<p>Leaders behind such consolidation in the VC segment include Google Ventures, Andreessen Horowitz, First Round Capital and True Ventures.</p>
<p>Shareholder Insite offers today’s VC firms a proven method of analyzing that next deal to add to the portfolio. Then, when the time is right, we can provide the essence of shareholder management to keep you on track. <a title="contact us" href="http://shareholderinsite.com/contact/">Contact us</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://shareholderinsite.com/a-model-for-vc-firms-as-industry-moves-towards-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>client pc artsy</title>
		<link>http://shareholderinsite.com/portfolio/client-pc-artsy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-pc-artsy</link>
		<comments>http://shareholderinsite.com/portfolio/client-pc-artsy/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:17:06 +0000</pubDate>
		<dc:creator>Kim Shepheard</dc:creator>
		
		<guid isPermaLink="false">http://shareholderinsite.com/?post_type=portfolio&#038;p=5475</guid>
		<description><![CDATA[...]]></description>
				<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://shareholderinsite.com/portfolio/client-pc-artsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>client pc audiosocket</title>
		<link>http://shareholderinsite.com/portfolio/client-pc-audiosocket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-pc-audiosocket</link>
		<comments>http://shareholderinsite.com/portfolio/client-pc-audiosocket/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:16:41 +0000</pubDate>
		<dc:creator>Kim Shepheard</dc:creator>
		
		<guid isPermaLink="false">http://shareholderinsite.com/?post_type=portfolio&#038;p=5474</guid>
		<description><![CDATA[...]]></description>
				<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://shareholderinsite.com/portfolio/client-pc-audiosocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>client pc change</title>
		<link>http://shareholderinsite.com/portfolio/client-pc-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-pc-change</link>
		<comments>http://shareholderinsite.com/portfolio/client-pc-change/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:15:54 +0000</pubDate>
		<dc:creator>Kim Shepheard</dc:creator>
		
		<guid isPermaLink="false">http://shareholderinsite.com/?post_type=portfolio&#038;p=5473</guid>
		<description><![CDATA[...]]></description>
				<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://shareholderinsite.com/portfolio/client-pc-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>client pc citilabs</title>
		<link>http://shareholderinsite.com/portfolio/client-pc-citilabs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-pc-citilabs</link>
		<comments>http://shareholderinsite.com/portfolio/client-pc-citilabs/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:15:20 +0000</pubDate>
		<dc:creator>Kim Shepheard</dc:creator>
		
		<guid isPermaLink="false">http://shareholderinsite.com/?post_type=portfolio&#038;p=5472</guid>
		<description><![CDATA[...]]></description>
				<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://shareholderinsite.com/portfolio/client-pc-citilabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>client pc coalfire</title>
		<link>http://shareholderinsite.com/portfolio/client-pc-coalfire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-pc-coalfire</link>
		<comments>http://shareholderinsite.com/portfolio/client-pc-coalfire/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:14:51 +0000</pubDate>
		<dc:creator>Kim Shepheard</dc:creator>
		
		<guid isPermaLink="false">http://shareholderinsite.com/?post_type=portfolio&#038;p=5471</guid>
		<description><![CDATA[...]]></description>
				<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://shareholderinsite.com/portfolio/client-pc-coalfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>client pc coco</title>
		<link>http://shareholderinsite.com/portfolio/client-pc-coco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-pc-coco</link>
		<comments>http://shareholderinsite.com/portfolio/client-pc-coco/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:14:11 +0000</pubDate>
		<dc:creator>Kim Shepheard</dc:creator>
		
		<guid isPermaLink="false">http://shareholderinsite.com/?post_type=portfolio&#038;p=5470</guid>
		<description><![CDATA[...]]></description>
				<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://shareholderinsite.com/portfolio/client-pc-coco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
